Namibian pricing 2016
1 x 1 = $450
2 x 1 = $400
Observer = $250
15% Govt tax to be added to daily rates only.
50% of daily rate needed to secure booking.
Cancellations less than six months before trip will forfeit deposit.
Specie List Namibia
Price in US$ | |
Baboon | 300 |
Blesbuck Common | 700 |
Cheetah | 6000 |
Duiker Common | 380 |
Jackal | 250 |
Kudu | 2200 |
Lynx (Caracal) | 800 |
Oryx (Gemsbuck) | 900 |
Ostrich | 750 |
Red Hartebeest | 950 |
Springbuck Common | 460 |
Steinbuck | 350 |
Warthog | 450 |
Wildebeest Blue | 1250 |
Wildebeest Black | 1500 |
Zebra Burchell | 1250 |
Zebra Hartmann | 1350 |
INCLUDED IN DAILY RATES:
v | Services of Licensed Professional Hunter |
v | Highly qualified camp staff, including skinners, trackers and camp assistants |
v | Accommodation in fully equiped Safari camps, including full board |
v | All soft drinks, water as well as local beer and wine. |
v | Daily Laundry |
v | Airport transfers from nearest airport to hunting area |
v | Ground transportation within the hunting area |
v | Field preperation of all trophies |
v | Delivery of trophies to Taxidermist/Dip and pack agent in Windhoek |
NOT INCLUDED IN THE DAILY RATES:
v | Any trophy fees of animals killed and or wounded. |
v | Taxidermy work on trophies |
v | Any firearms |
v | Hotel accommodations before and after Safari |
v | Gratuities for staff, phone calls or curio purchases |
v | Namibian Government Tax on daily rates of 15% |
All outstanding monies must be paid before leaving camp at the end of the hunt.
No refunds for late arrivals or early departures